مشخصات فنی Baudouin 6M21G2D0/S
| خانواده | 6M21؛6 سیلندر خطی؛12.54L؛127×165mm |
|---|---|
| وضعیت | Current switchable |
| PRP50Hz | 350kWm؛300kWe/375kVA |
| ESP50Hz | 385kWm؛320kWe/400kVA |
| Fuel/Governor | Mechanical pump / Electronic |
| Aspiration | Turbocharged & air-to-air cooled |
| Current PRP @400V* | 541.3A |
| Power density* | 27.9kW/L |
| Standby margin* | 6.7% |
| Package reference | 2011×1096×1363 mm (family package reference) / 1150kg |
Official Baudouin data. Current 50Hz rating is 350/385 kWm and 375/400 kVA. Older 2020 switchable card used 380/420 kVA at similar engine power; current electrical rating is used. Current 60Hz row is 366/402 kWm, 390/430 kVA. *Calculated by Atropat. Fluid fill values are omitted from the public table until calibration-specific verification.